- Home
- About Shimonoseki City University
- Publication of educational information
- Article 172-2 of the School Education Law Enforcement Regulations
- 3.Education and research organizations, the number of faculty members, and the degree and performance of each faculty member.
Article 172-2 of the School Education Law Enforcement Regulations
3.Education and research organizations, the number of faculty members, and the degree and performance of each faculty member.
Faculty organization and number of teachers
President | HAN Changwan |
---|---|
Vice President | SUGIURA Katsuaki SUGA Masashi |
Faculty of Economics | Dean: SUGA Masashi Deputy Dean: MURATA Kazuhiro |
Faculty of Data Science | Dean: MATSUMOTO Yoshiyuki Deputy Dean: YABUUCHI Yoshiyuki |
Organization for Liberal Arts Education | Director: NAKABAYASHI Hiroko |
Graduate School Graduate School of Economics | Dean of the Graduate School: SARUWATARI Tsuyoshi |
Special Needs Education Vocational Course | Dean of Major: NAKABAYASHI Hiroko |
Library of Shimonoseki City University | Director: ADACHI Shunsuke |
Recurrent Education Center | Director: Emi Ueno |
University Research Administration Office | General Manager: SUGIURA Katsuaki |
Organization for Advanced Regional Research | Director: TAKEUCHI Yuji |
International Exchange Center | Director: Asako Ishikawa |
Consultation and Support Center | Director: TAKATA Kiyomi |
(As of April 1, 2024)
Number of faculty members
Professor | Associate Professor | Tutor | Assistant Professor | Assistant | Special mission | Total | ||
---|---|---|---|---|---|---|---|---|
Faculty of Economics | Department of Economics | 5 | 8 | 2 | 0 | 0 | 3 | 18 |
Department of International Commerce | 6 | 5 | 0 | 1 | 0 | 1 | 13 | |
Department of Public Management | 5 | 1 | 0 | 0 | 0 | 2 | 8 | |
Faculty of Data Science | Department of Data Science | 5 | 4 | 4 | 0 | 0 | 2 | 15 |
Organization for Liberal Arts Education | 2 | 9 | 0 | 0 | 0 | 0 | 11 | |
Graduate School Graduate School of Economics |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Special Needs Education Vocational Course | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Research Organization (University Research Administration Office) | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
International Exchange Center | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Others (Preparatory Office for Establishment of New Schools) | 1 | 4 | 1 | 0 | 0 | 2 | 8 |
- Professors exclude President (one person).
(As of May 1, 2024)