- Home
- About Shimonoseki City University
- Publication of educational information
- Article 172-2 of the School Education Law Enforcement Regulations
- 3.Education and research organizations, the number of faculty members, and the degree and performance of each faculty member
Article 172-2 of the School Education Law Enforcement Regulations
3.Education and research organizations, the number of faculty members, and the degree and performance of each faculty member
Faculty Organization and Number of Employees
| President | HAN Changwan |
|---|---|
| Vice President | SUGIURA Katsuaki SUGA Masashi |
| Faculty of Economics | Dean: SARUWATARI Tsuyoshi Deputy Dean: KISHIMOTO Mitsuhiro |
| Faculty of Data Science | Dean: MATSUMOTO Yoshiyuki Deputy Dean: YABUUCHI Yoshiyuki |
| Faculty of Nursing | Dean: NAKASHIMA Emiko Deputy Dean: TSUKAHARA Hitomi |
| Organization for Liberal Arts Education | Director of Organization: NAKABAYASHI Hiroko |
| Graduate Graduate School of Economics | Dean of the Graduate School: ADACHI Shunsuke |
| Special Needs Education Vocational Course | Dean of Major: SUGA Masashi |
| Library of Shimonoseki City University | Director: SUGIURA Katsuaki |
| Recurrent Education Center | Director of Center: Emi Ueno |
| University Research Administration Office | General Manager: SUGIURA Katsuaki |
| Organization for Advanced Regional Research | Director: SUGIURA Katsuaki |
| International Exchange Center | Director of Center: Asako Ishikawa |
| Consultation and Support Center | Director of Center: NAKABAYASHI Hiroko |
(As of April 1, 2025)
Number of teachers
| Professor | Associate Professor | Lecturer | Assistant Professor | Assistant | Special mission | Total | ||
|---|---|---|---|---|---|---|---|---|
| Faculty of Economics | Department of Economics | 5 | 8 | 2 | 0 | 0 | 2 | 17 |
| Department of International Commerce | 5 | 5 | 0 | 1 | 0 | 1 | 12 | |
| Department of Public Management | 5 | 1 | 0 | 0 | 0 | 1 | 7 | |
| Faculty of Data Science | Department of Data Science | 5 | 4 | 4 | 0 | 0 | 4 | 17 |
| Faculty of Nursing | Department of Nursing | 6 | 5 | 9 | 14 | 2 | 2 | 38 |
| Organization for Liberal Arts Education | 2 | 8 | 0 | 0 | 0 | 2 | 12 | |
| Graduate Graduate School of Economics | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Special Needs Education Vocational Course | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Research Organization | 0 | 0 | 0 | 1 | 2 | 2 | 5 | |
| International Exchange Center | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
- Professor except President (one person).
(As of May 1, 2025)

