- Home
- About Shimonoseki City University
- University Overview
- Number of students, enrollment capacity, and number of faculty and staff
University Overview
Number of students, enrollment capacity, and number of faculty and staff
Admission capacity
Faculty of Economics | 370 people |
---|---|
Department of Economics | 155 people |
Department of International Commerce | 155 people |
Department of Public Management | 60 people |
Faculty of Data Science | 80 people |
Department of Data Science | 80 people |
Faculty of Nursing | 80 people |
Department of Nursing | 80 people |
Graduate School of Economics | 10 people |
Economics and Business Administration | 10 people |
Special Needs Education Vocational Course | 10 people |
Number of faculty members
Professor | Associate Professor | Tutor | Assistant Professor | Special mission | Total | ||
---|---|---|---|---|---|---|---|
Faculty of Economics | Department of Economics | 5 | 7 | 1 | 0 | 2 | 15 |
Department of International Commerce | 8 | 3 | 0 | 0 | 1 | 12 | |
Department of Public Management | 5 | 2 | 0 | 0 | 2 | 9 | |
Faculty of Data Science | Department of Data Science | 5 | 4 | 4 | 0 | 2 | 15 |
Organization for Liberal Arts Education | 4 | 13 | 4 | 0 | 0 | 21 | |
International Exchange Center | 0 | 0 | 1 | 0 | 0 | 1 | |
Graduate School Graduate School of Economics Economics and Business Administration |
Economic Community System International Business Area |
10 | 1 | 0 | 0 | 0 | 11 |
Education and Economics | 1 | 5 | 0 | 0 | 2 | 8 | |
Special Needs Education Vocational Course | 1 | 4 | 0 | 0 | 0 | 5 | |
President (Preparatory Office for Establishment of New School) | 1 | 4 | 1 | 0 | 2 | 8 | |
President (University Research Administration Office) | 0 | 0 | 0 | 0 | 1 | 1 |
- The sum of the total number of faculty members of each organization and the total number of faculty members of the university do not match because they include concurrent work. (As of May 1, 2024)